| 1. | 11M | ||
| 2. | 1.6M | ||
| 3. | 2.3M | ||
| 4. | 2.6M | ||
| 5. | 7.5M | ||
| 6. | 4.7M | ||
| 7. | 2.1M | ||
| 8. | 6.4M | ||
| 9. | 11M | ||
| 10. | 3.8M | ||
| 11. | 10M | ||
| 12 | 11M | ||
| 13. | 21M | ||
| 14. | 18M | ||
| 15. | 38M | ||
| 16. | 18M | ||
| 17. | 2.0M | ||
| 18. | 5.4M | ||
| 19. | 6.0M | ||
| 20. | 3.8M | ||
| 21. | 8.4M | ||
| 22. | 2.8M | ||
| 23. | 7.7M | ||
| 24. | 8.8M | ||
| 25. | 11M | ||
| 26. | 1.0M | ||
| 27. | 8.1M | ||
| 28. | 2.2M | ||
| 29. | 6.5M | ||
| 30. | 29M | ||
| 31. | 14M | ||
| 32. | 6.2M | ||
| 33. | 20M | ||
| 34. | 9.2M | ||
| 35. | 19M | ||
| 36. | 18M | ||
| 37. | 11M | ||
| 38. | 17M | ||
| 39. | 6.3M | ||
| 40. | 4.3M | ||
| 41. | 2.4M | ||
| 42. | 4.8M | ||
| 43. | 3.7M | ||
| 44. | 16M | ||
| 45. | 6.7M | ||
| 46. | 2.8M | ||
| 47. | 1.4M | ||
| 48. | 9.7M | ||
| 49. | 16M | ||
| 50. | 1.8M | ||
| 51. | 9.4M | ||
| 52. | 6.9M | ||
| 53. | 4.0M | ||
| 54. | 2.3M | ||
| 55. | 4.8M | ||
| 56. | 7.2M | ||
| 57. | 5.1M | ||
| 58. | 13M | ||
| 59. | 4.5M | ||
| 60. | 4.4M | ||
| 61. | 36M | ||
| 62. | 7.0M | ||
| 63. | 17M | ||
| 64. | 2.2M | ||
| 65. | 4.2M | ||
| 66. | 3.0M | ||
| 67. | 6.2M | ||
| 68. | 4.3M | ||
| 69. | 7.0M | ||
| 70. | 1.4M | ||
| 71. | 6.0M |
Saturday, June 11, 2011
BSE Tingkat SMP/MTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment