1. | 11M | ||
2. | 3.8M | ||
3. | 3.1M | ||
4. | 13M | ||
5. | 14M | ||
6. | 2.8M | ||
7. | 2.7M | ||
8. | 3.2M | ||
9. | 3.2M | ||
10. | 6.9M | ||
11. | 7.3M | ||
12. | 11M | ||
13. | 16M | ||
14. | 1.6M | ||
15. | 7.0M | ||
16. | 11M | ||
17. | 7.8M | ||
18. | 4.0M | ||
19. | 2.6M | ||
20. | 13M | ||
21. | 2.9M | ||
22. | 9.2M | ||
23. | 8.2M | ||
24. | 20M | ||
25. | 3.1M | ||
26. | 5.6M | ||
27. | 3.2M | ||
28. | 5.6M | ||
29. | 1.8M | ||
30. | 3.8M | ||
31. | 25M | ||
32. | 7.1M | ||
33. | 8.8M | ||
34. | 2.8M | ||
35. | 3.8M | ||
36. | 4.1M | ||
37. | 579K | ||
38. | 3.4M | ||
39. | 8.5M | ||
40. | 3.5M | ||
41. | 6.3M | ||
42. | 1.6M | ||
43. | 3.8M | ||
44. | 19M | ||
45. | 24M | ||
46. | 3.8M | ||
47. | 5.2M | ||
48. | 5.3M | ||
49. | 6.3M | ||
50. | 2.5M | ||
51. | 2.8M | ||
52. | 2.7M | ||
53. | 22M | ||
54. | 3.1M | ||
55. | 4.7M | ||
56. | 8.0M | ||
57. | 6.6M | ||
58. | 2.8M | ||
59. | 9.2M | ||
60. | 5.6M | ||
61. | 1.6M | ||
62. | 4.3M | ||
63. | 6.7M | ||
64. | 3.6M | ||
65. | 22M | ||
66. | 1.5M | ||
67. | 10M | ||
68. | 8.1M | ||
69. | 13M | ||
70. | 24M | ||
71. | 5.1M | ||
72. | 4.5M | ||
73. | 1.8M | ||
74. | 3.7M | ||
75. | 7.9M | ||
76. | 45M | ||
77. | 6.7M | ||
78. | 3.2M | ||
79. | 3.0M | ||
80. | 4.0M | ||
81. | 11M | ||
82. | 7.2M | ||
83. | 8.5M | ||
84 | 7.2M | ||
85. | 5.0M | ||
86. | 29M | ||
87. | 3.6M | ||
88. | 17M | ||
89. | 5.6M | ||
90. | 14M | ||
91. | 6.4M | ||
92. | 1.9M | ||
93. | 46M | ||
94. | 2.1M | ||
95. | 6.8M | ||
96. | 20K |
Monday, June 13, 2011
BSE Tingkat SD/MI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment